bild1

Pilots


Name Rank Aircraft Homebase Success-Points Flights Flighthours  
ALEXANDRU, Cozma Pilot 763 LOWW 90 8 15h 30m Details
ANGERER, Werner Second Officer F70 LOWS 400 53 307h 46m Details
ARVANITIS, Dimitris Pilot 320 LOWW 60 2 246h 32m Details
BALOGH, Adam Pilot 763 LOWW 120 14 529h 1m Details
BAUER, Chris Pilot 321 LOWW 30 1 1h 36m Details
BECKMANN, Julian First Officer 100 LOWW 270 121 196h 57m Details
BENARY, Yoram Commander 100 LOWW 580 231 400h 16m Details
BESPALKO, Dimitri Second Officer 738 LOWW 210 62 139h 57m Details
BIERBRAUER, Michael Pilot 320 LOWW 110 12 21h 25m Details
BILLIANI, Rene Pilot 738 LOWW 60 3 167h 2m Details
BODNAR, Balazs Pilot 319 LOWW 40 4 6h 15m Details
BONFICHI, Gianluca Pilot 738 LOWI 50 3 5h 59m Details
BORBOREAN, Andrei Pilot 738 LOWW 240 40 81h 45m Details
BRANTNER, Reinhard Second Officer DH3 LOWW 430 85 612h 12m Details
BRAS, Carlos Pilot 73G LOWW 100 7 196h 20m Details
BRAUCH, Stefan Pilot 738 LOWK 110 29 185h 58m Details
CHANKOV, Genadi Pilot 100 LOWW 110 23 40h 55m Details
CONRAD, Daniel Pilot 100 LOWW 200 26 31h 38m Details
CZUJAN, Manfred Pilot 763 LOWW 100 6 8h 46m Details
DARABOS, Stefan Pilot 738 LOWW 260 39 87h 17m Details
DELGADO, Luis Pilot 738 LOWW 140 29 79h 46m Details
DENBOER, Sjaak Pilot 736 LOWW 120 31 1767h 1m Details
DESITS, Zoltan Pilot F70 LOWW 210 22 26h 38m Details
DUWE, Malte Pilot DH4 LOWW 300 15 17h 18m Details
ECKER, Sebastian Pilot 736 LOWW 60 3 2h 59m Details
ELSER, Florian Second Officer 321 LOWW 190 57 117h 45m Details
EREMIEV, Milen Pilot 100 LOWW 120 21 36h 30m Details
FISCHER, Matthias First Officer 738 LOWL 270 103 2478h 22m Details
FRANK, Michael Pilot 100 LOWW 170 27 379h 47m Details
GAIDA, Alexander Pilot 100 LOWW 200 27 49h 59m Details
GIRICZ, Balint Commander 772 LOWW 490 290 894h 50m Details
GOECKING, Oliver Pilot 100 LOWW 370 30 39h 21m Details
GONZALEZ, Carlos Pilot DH3 LOWS 70 5 85h 2m Details
GREVE, Samy Second Officer 738 LOWW 210 53 366h 16m Details
GRIESSLEHNER, Markus Second Officer 763 LOWW 420 64 203h 33m Details
GRUSETCHI, Timon Pilot 738 LOWW 60 6 10h 10m Details
GUGANEDER, Andreas First Officer 321 LOWW 260 123 278h 58m Details
GULLNERITZ, Christian First Officer 100 LOWW 290 100 1767h 42m Details
HACK, Ferdinand Second Officer 73G LOWW 160 65 170h 4m Details
HAMANN, Fabio Pilot 319 LOWW 160 17 31h 39m Details
HARB, Bernhard Pilot 100 LOWW 180 17 25h 47m Details
HAUSMANN, Robin Pilot F70 LOWW 60 1 1h 18m Details
HEGYESI, Gergely Second Officer 320 LOWW 240 78 212h 57m Details
HEINISCH, Martin Pilot 738 LOWK 210 30 154h 54m Details
HIRSCH, Roy Pilot 738 LOWW 40 3 6h 40m Details
HOLZER, Anton Pilot F70 LOWW 50 3 1h 54m Details
HRUSA, Patrick Pilot F70 LOWW 160 12 2797h 39m Details
HUBICKA, Patrick Pilot 320 LOWW 70 6 10h 30m Details
HUNWICKS, Ben Second Officer 100 LOWW 210 55 111h 52m Details
HURTER, Thomas First Officer 100 LOWW 370 108 296h 15m Details
HUSS, Robert Pilot F70 LOWK 280 49 1353h 15m Details
ILIESCU, Sebastian Pilot F70 LOWW 100 9 13h 32m Details
JILLI, Chris Second Officer 738 LOWW 280 87 220h 31m Details
JOHANSSON, Claes Pilot 100 LOWW 180 26 38h 40m Details
KASTE, Reinhard Pilot 763 LOWI 50 2 4h 24m Details
KAZIK, Piotr Pilot 738 LOWW 130 21 35h 57m Details
KLOSS, David Second Officer F70 LOWW 270 97 176h 29m Details
KNOBLAUCH, Pierre Pilot 320 LOWW 50 2 6h 26m Details
KOGLER, Wolfgang Second Officer 738 LOWW 210 62 546h 0m Details
KOHLWEG, Markus Pilot 738 LOWW 130 16 897h 3m Details
KOKOL, Jose Pilot 738 LOWW 120 21 1705h 16m Details
KOLLAR, Peter Pilot 319 LOWW 130 13 564h 30m Details
KREMEN, Michael Pilot 320 LOWW 110 19 23h 33m Details
KRONLACHNER, Norbert Pilot F70 LOWW 160 8 58h 36m Details
KRULL, Marten Pilot 100 LOWW 60 4 14h 43m Details
LACOMMARE, Stefano First Officer 100 LOWW 260 170 756h 14m Details
LANG, Wolfgang Pilot 100 LOWI 150 15 185h 3m Details
LANGER, Guenther Pilot 73G LOWW 160 26 26h 24m Details
LARNSAK, Thomas Pilot 738 LOWW 80 5 15h 15m Details
LASZLO, Armos Pilot 763 LOWW 120 14 77h 2m Details
LEHNER, Alex Pilot 738 LOWW 80 4 177h 43m Details
MACINTOSH, John Pilot F70 LOWW 30 1 1h 34m Details
MACK, Mario Pilot 738 LOWW 50 3 18h 28m Details
MANNEL, Guenther Commander 763 LOWW 430 237 1956h 43m Details
MARCEV, Niklas Pilot 320 LOWW 240 46 48h 59m Details
MARTSCHIN, Wolfgang Pilot 73G LOWW 50 5 5h 14m Details
MARZIAN, Markus Pilot 100 LOWW 120 14 15h 43m Details
MEISEL, Rainer Pilot 763 LOWW 160 17 416h 35m Details
MIKHAYLOV, Vladimir Second Officer F70 LOWW 220 79 163h 48m Details
MITTERHOFER, Markus Pilot DH4 LOWI 60 2 2h 35m Details
MUELLER, Martin Pilot 320 LOWK 90 8 13h 57m Details
NAJAFI, Shahin Pilot 319 LOWW 40 2 1h 36m Details
NEMIROVSKI, Ilan Pilot 73G LOWW 70 5 7h 17m Details
NIKULIN, Vladislav Pilot 320 LOWW 60 3 4h 29m Details
ONDONO, Francisco Pilot 319 LOWW 60 3 6h 12m Details
PAINTER, Daniel Second Officer 321 LOWW 370 70 97h 41m Details
PAJOR, David Pilot 738 LOWW 140 25 108h 36m Details
PAPAI, David Pilot 319 LOWW 90 7 7h 48m Details
POLES, Fabio Pilot 319 LOWW 120 15 24h 58m Details
RAINALTER, Guido First Officer 320 LOWW 300 110 2192h 54m Details
RAZDJAKONOV, Maxim Pilot 763 LOWW 160 15 49h 49m Details
REDER, Gottfried Commander 738 LOWL 450 373 1851h 30m Details
REINER, Roman Pilot 738 LOWW 80 7 17h 29m Details
RENNER, Rene Pilot 320 LOWW 140 15 26h 39m Details
REVESZ, Michael Pilot 319 LOWW 120 15 83h 28m Details
RICHERT, Jens Pilot F70 LOWW 380 15 43h 41m Details
RIEGELMANN, Dustin Pilot 320 LOWW 60 2 3h 31m Details
RISTL, Markus Pilot 738 LOWW 140 7 655h 37m Details
ROKITA, Pawel Pilot 100 LOWW 190 17 29h 43m Details
ROSSI, Luca Pilot F70 LOWW 130 17 21h 53m Details
SAPPL, Thomas Pilot DH3 LOWW 80 5 5h 10m Details
SCHATZ, Markus Pilot 763 LOWW 180 38 630h 45m Details
SCHERHAUFER, Markus Pilot 100 LOWW 100 8 10h 13m Details
SCHILLING, Roger Pilot F70 LOWW 80 2 2h 57m Details
SCHLEMMER, Dominic Pilot F70 LOWW 110 10 9h 47m Details
SEDMINEK, Thomas Pilot 100 LOWW 120 17 27h 8m Details
SIEBENHOFER, Rudolf First Officer F70 LOWW 500 126 2752h 12m Details
SOBRAL, Luis Pilot 319 LOWW 140 13 235h 13m Details
SPAETAUF, Klaus Pilot 738 LOWW 70 2 549h 50m Details
STANZEL, Stephan Commander 738 LOWW 560 402 1013h 32m Details
STEFANSKI, Eugen Pilot 320 LOWW 100 19 36h 7m Details
STERZING, Sascha Pilot 73G LOWW 170 24 39h 52m Details
STIRNER, Maximilian Pilot 319 LOWW 140 21 820h 0m Details
SUTTONYOUNG, Stuart Pilot 73G LOWW 80 6 88h 36m Details
SWOBODA, Michael Pilot 100 LOWW 270 24 49h 9m Details
TATAR, Florin Pilot 320 LOWW 190 13 436h 3m Details
THALHAMMER, Alexander Pilot 738 LOWW 180 14 42h 45m Details
TIEFENBACHER, Martin First Officer 738 LOWW 410 192 268h 43m Details
TOKAR, Patrick Pilot F70 LOWW 120 11 18h 1m Details
TREU, Benjamin Pilot DH4 LOWW 300 42 222h 12m Details
TRIEBE, Kai Pilot 772 LOWW 60 2 3h 45m Details
TRIFONOV, Dobrin Pilot DH4 LOWW 90 5 6h 18m Details
TROEGER, Heinrich Pilot 321 LOWS 60 4 264h 13m Details
TROJAN, Fabio Pilot 738 LOWW 230 42 201h 28m Details
UEBERALL, Martin Pilot DH3 LOWI 90 6 606h 59m Details
ULLYOT, Bruce Pilot F70 LOWW 180 31 37h 29m Details
WEENEN, Nikolai Pilot 100 LOWW 50 2 8h 2m Details
WENZEL, Peter Second Officer 320 LOWW 310 52 5514h 52m Details
WIDMANN, Andreas Pilot 763 LOWI 30 1 743h 46m Details
XU, Gavin Pilot 763 LOWW 60 2 12h 58m Details
ZAKHAROV, Mykhaylo Pilot 319 LOWW 120 10 14h 49m Details
ZALMEZS, Marcel Pilot 320 LOWW 30 1 2h 23m Details
Total: 132          


Pilot-ID:
Password:
create Cookie


AVAGTS
Check-In
Airports
LOWW
LOWL
LOWG
LOWK
LOWS
LOWI
Abwesend

VATSIM Certified VA
 
Supported Simulator
 
VACC Austria Certified VA
Headquarter - 1.2.4
written by Austrian Virtual Airlines Group
Designed by Vjacheslav Trushkin for Free Forums/DivisionCore.